Home › Protein › Egg (whole, raw, fresh)
Protein in Egg (whole, raw, fresh)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 12.6 |
| 1 large | 50 g | 6.3 |
| 1 extra large | 56 g | 7 |
| 1 jumbo | 63 g | 7.9 |
| 1 cup (4.86 large eggs) | 243 g | 30.5 |
| 1 medium | 44 g | 5.5 |
| 1 small | 38 g | 4.8 |
Top protein density in Dairy & Eggs
| # | Food | g / 100 kcal |
| 1 | Egg (white, dried, stabilized, glucose reduced) | 23.6 |
| 2 | Cheese (mozzarella, nonfat) | 22.5 |
| 3 | Cheese (Swiss, nonfat or fat free) | 22.4 |
| 4 | Egg (white, dried, powder, stabilized, glucose reduced) | 21.9 |
| 5 | Egg (white, dried) | 21.2 |
| 6 | Egg (white, raw, frozen, pasteurized) | 21.2 |
| 7 | Egg (white, raw, fresh) | 21 |
| 8 | Egg substitute (liquid or frozen, fat free) | 20.8 |
| 9 | Cheese (cheddar, nonfat or fat free) | 20.5 |
| 10 | Yogurt (Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)) | 17.3 |
FAQ
How much protein is in Egg (whole, raw, fresh)?
12.6 g per 100 grams.
Is Egg (whole, raw, fresh) a good protein source per calorie?
It delivers 8.8 g of protein per 100 calories — ranked #53 of 236 in Dairy & Eggs.
How much protein per typical portion?
About 6.3 g per 1 large (50 g).
Full nutrition facts for Egg (whole, raw, fresh) →