Home › Protein › Egg (white, raw, fresh)
Protein in Egg (white, raw, fresh)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 10.9 |
| 1 large | 33 g | 3.6 |
| 1 cup | 243 g | 26.5 |
Top protein density in Dairy & Eggs
| # | Food | g / 100 kcal |
| 1 | Egg (white, dried, stabilized, glucose reduced) | 23.6 |
| 2 | Cheese (mozzarella, nonfat) | 22.5 |
| 3 | Cheese (Swiss, nonfat or fat free) | 22.4 |
| 4 | Egg (white, dried, powder, stabilized, glucose reduced) | 21.9 |
| 5 | Egg (white, dried) | 21.2 |
| 6 | Egg (white, raw, frozen, pasteurized) | 21.2 |
| 7 | Egg (white, raw, fresh) | 21 |
| 8 | Egg substitute (liquid or frozen, fat free) | 20.8 |
| 9 | Cheese (cheddar, nonfat or fat free) | 20.5 |
| 10 | Yogurt (Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)) | 17.3 |
FAQ
How much protein is in Egg (white, raw, fresh)?
10.9 g per 100 grams.
Is Egg (white, raw, fresh) a good protein source per calorie?
It delivers 21 g of protein per 100 calories — ranked #7 of 236 in Dairy & Eggs.
How much protein per typical portion?
About 3.6 g per 1 large (33 g).
Full nutrition facts for Egg (white, raw, fresh) →