Home › Food Dex › Bananas (raw)
USDA FoodData Central · Low protein density1.2 g protein per 100 kcal
| Diet | Why |
|---|---|
| ✗ Keto | 20.2 g net carbs / 100 g — keto-friendly means <6 g |
| ✗ Carnivore | not animal flesh |
| ✓ Vegan | no animal products |
| ✓ Vegetarian | no meat or fish (dairy/eggs OK) |
| ✓ Whole30 | no grains, dairy, legumes, or added sugar |
| Portion | Weight | Calories |
|---|---|---|
| 100 grams | 100 g | 89 |
| 1 cup, mashed | 225 g | 200.3 |
| 1 cup, sliced | 150 g | 133.5 |
| 1 extra small (less than 6" long) | 81 g | 72.1 |
| 1 small (6" to 6-7/8" long) | 101 g | 89.9 |
| 1 medium (7" to 7-7/8" long) | 118 g | 105 |
| 1 large (8" to 8-7/8" long) | 136 g | 121 |
| 1 extra large (9" or longer) | 152 g | 135.3 |
| 1 NLEA serving | 126 g | 112.1 |
Bananas (raw) delivers 1.2 g of protein per 100 calories — see where it ranks →
One banana is about 105 calories of fast carbs — ideal 30 minutes before a workout, less ideal as a standalone breakfast. Pair it with Greek yogurt or two eggs to slow the sugar hit. The riper the banana, the faster the carbs hit.
Bananas (raw) has 89 calories per 100 grams, which is about 200.3 calories per 1 cup, mashed.
Bananas (raw) has 1.1 g of protein per 100 grams — 1.2 g of protein per 100 calories.
Bananas (raw) has 20.2 g net carbs per 100 g, so it is not keto-friendly under the 6 g net-carbs-per-100 g rule of thumb.
Bananas (raw) is vegan — it contains no animal-derived ingredients.