Home › Protein › Fish (tuna, fresh, yellowfin, raw)
Protein in Fish (tuna, fresh, yellowfin, raw)
Protein per portion
| Portion | Weight | Protein |
| 100 grams | 100 g | 24.4 |
| 1 oz, boneless | 28 g | 6.9 |
| 1 cubic inch, boneless | 16 g | 3.9 |
| 3 oz | 85 g | 20.7 |
Top protein density in Fish & Seafood
| # | Food | g / 100 kcal |
| 1 | Fish (cod, Pacific, cooked) | 24.3 |
| 2 | Crustaceans (shrimp, cooked) | 24.2 |
| 3 | Crustaceans (shrimp, raw) | 23.6 |
| 4 | Fish (pollock, Alaska, raw) | 22.6 |
| 5 | Frog legs (raw) | 22.5 |
| 6 | Fish (pollock, Alaska, cooked) | 22.4 |
| 7 | Fish (tuna, fresh, yellowfin, raw) | 22.4 |
| 8 | Fish (tuna, yellowfin, fresh, cooked, dry heat) | 22.4 |
| 9 | Fish (haddock, cooked, dry heat) | 22.2 |
| 10 | Turtle (green, raw) | 22.2 |
FAQ
How much protein is in Fish (tuna, fresh, yellowfin, raw)?
24.4 g per 100 grams.
Is Fish (tuna, fresh, yellowfin, raw) a good protein source per calorie?
It delivers 22.4 g of protein per 100 calories — ranked #7 of 262 in Fish & Seafood.
How much protein per typical portion?
About 6.9 g per 1 oz, boneless (28 g).
Full nutrition facts for Fish (tuna, fresh, yellowfin, raw) →