Home › Food Dex › Soy protein isolate (potassium type)
Per 100 grams · USDA FoodData Central · protein density: 27.5 g per 100 kcal
| Diet | Why |
|---|---|
| ✓ Keto | 2.6 g net carbs / 100 g — keto-friendly means <6 g |
| ✗ Carnivore | not animal flesh |
| ✓ Vegan | no animal products |
| ✓ Vegetarian | no meat or fish (dairy/eggs OK) |
| ✗ Whole30 | contains an excluded group |
Protein 96% · Carbs 3% · Fat 1% of calories
| Nutrient | Amount |
|---|---|
| Calories | 321 kcal |
| Protein | 88.3 g |
| Carbohydrates | 2.6 g |
| Fiber | 0 g |
| Sugars | 0 g |
| Fat | 0.5 g |
| Saturated fat | 0.1 g |
| Cholesterol | 0 mg |
| Sodium | 50 mg |
| Potassium | 1,590 mg |
| Calcium | 178 mg |
| Iron | 14.5 mg |
| Vitamin C | 0 mg |
| Vitamin B-12 | 0 µg |
| Portion | Weight | Calories |
|---|---|---|
| 100 grams | 100 g | 321 |
| 1 oz | 28 g | 91.2 |
Soy protein isolate (potassium type) delivers 27.5 g of protein per 100 calories. See where it ranks →
Soy protein isolate (potassium type) has 321 calories per 100 grams, which is about 91.2 calories per 1 oz.
Soy protein isolate (potassium type) has 88.3 g of protein per 100 grams — 27.5 g of protein per 100 calories.
Soy protein isolate (potassium type) has 2.6 g net carbs per 100 g, so it is generally keto-friendly under the 6 g net-carbs-per-100 g rule of thumb.
Soy protein isolate (potassium type) is vegan — it contains no animal-derived ingredients.