USDA FoodData Central · Low protein density3.5 g protein per 100 kcal
| Diet | Why |
|---|---|
| ✗ Keto | 71.5 g net carbs / 100 g — keto-friendly means <6 g |
| ✗ Carnivore | not animal flesh |
| ✓ Vegan | no animal products |
| ✓ Vegetarian | no meat or fish (dairy/eggs OK) |
| ✗ Whole30 | contains an excluded group |
| Portion | Weight | Calories |
|---|---|---|
| 100 grams | 100 g | 371 |
| 1 cup spaghetti | 91 g | 337.6 |
| 2 oz | 57 g | 211.5 |
| 1 cup elbows | 122 g | 452.6 |
| 1 cup penne | 95 g | 352.5 |
| 1 cup farfalle | 81 g | 300.5 |
| 1 cup rotini | 96 g | 356.2 |
| 1 cup shells | 64 g | 237.4 |
| 1 cup lasagna | 90 g | 333.9 |
Pasta (dry) delivers 3.5 g of protein per 100 calories — see where it ranks →
Pasta (dry) has 371 calories per 100 grams, which is about 337.6 calories per 1 cup spaghetti.
Pasta (dry) has 13 g of protein per 100 grams — 3.5 g of protein per 100 calories.
Pasta (dry) has 71.5 g net carbs per 100 g, so it is not keto-friendly under the 6 g net-carbs-per-100 g rule of thumb.
Pasta (dry) is vegan — it contains no animal-derived ingredients.